Eesti keeles
In english
Türkçe
Estonia » Economy at a Glance »

Economy at a Glance

25.11.2008

Key Facts

  • National currency: the kroon, EEK (100 sents = 1 kroon)
  • Monetary system: modified currency board
  • Currency peg: 1 EUR = 15.65 EEK
  • Currency peg and currency board fixed by law since
    June 1992 (originally to the German Mark)
  • Tax system: 21% flat income tax, reinvested corporate profit is tax free; 18% VAT

International Credit Ratings

  • Moody's: A1, outlook negative
  • Standard & Poor's: A, outlook negative
  • Fitch: A-, outlook negative

Key Indicators

Key Indicators 2000 2001 2002 2003 2004 2005 2006 2007
Population as of 1 January (million) 1.37* 1.37* 1.36* 1.36* 1.35* 1.35* 1.36 1.35
GDP at current prices (billion EUR) 6.1 6.9 7.7 8.7 9.6 11.0 13.0 15.2
Real growth of GDP (%) 9.6  7.7 7.8 7.1 7.5 9.2 10.4 6.3
GDP per capita at current prices (EUR) 4 454 5 047 5 702 6 390 7 148 8 213 9 634 11 308
GDP at market prices, PPS per capita (EUR) 8 500 9 100 10 200 11 300 12 300 14 100 16 100 17 800
Annual FDI (million EUR) 424.7 602.7 306.8 822.2 775.1 2 254.5 1 341.0 1 815.3
FDI stock, as of 31 December (million EUR) 2 843 3 573 4 035 5 553 7 378 10 748 12 390 15 274
FDI stock per capita, as of 31 December (EUR) 2 080 2 625 2 975 4 110 5 477 7 682 9 214 11 314
Consumer price index compared to previous year (%) 4.0 5.8 3.6 1.3 3.0 4.1 4.4 6.6
Unemployment rate** (%) 13.6 12.6 10.3 10.0 9.7 7.9 5.9 4.7
Average monthly wage (EUR) 314 352 393 430 466 516 601 724
Current account balance (% of GDP) -5.4 -5.2 -10.6 -11.3 -11.7 -10.0 -16.7 -18.1
Deficit (-)/Surplus of state budget (% of GDP) -1.0 0.6 1.1 2.4 1.7 1.5 2.9 2.7
Export (billion EUR)*** 3.569 3.698 3.642 4.003 4.769 6.183 7.639 8.021
Import (billion EUR)*** 4.616 4.798 5.079 5.715 6.703 8.204 10.564 11.318
Trade balance (billion EUR)*** -1.047 -1.100 -1.437 -1.712 -1.934 -2.021 -2.925 -3.297
Total government expenditures (% of GDP) 35.3 33.6 34.3 33.3 34.9 35.5 35.3 36.6

* Based on the 2000 Population Census
** Unemployed/labour force according to ILO methodology;
*** Trade figures shown in special trade system
(e) Estimated value

Sources: Population Register,
Bank of Estonia, Ministry of Finance, Statistical Office of Estonia, Eurostat


GDP by Main Fields of Economic Activity (as a % of total GDP)

Field of Activity 2000 2001 2002 2003 2004 2005 2006 2007
Real estate, renting and business services 16.9 17.5 17.2 16.7 16.6 16.5 17.1 17.2
Manufacturing 16.7 17.0 17.4 17.9 18.4 18.5 14.7 14.4
Wholesale and retail trade 12.8 12.9 13.0 13.0 12.7 13.1 13.3 13.1
Transport, storage and communication 14.9 15.1 14.5 14.4 14.0 13.7 10.6 10.2
Construction 5.7 5.7 6.4 6.4 6.7 7.1 7.0 6.8
Public administration and defence; compulsory social security 5.5 5.2 5.1 5.2 5.1 4.7 4.5 4.7
Education 5.1 5.0 5.0 5.1 4.9 4.7 3.7 3.7
Financial intermediation 3.9 3.7 3.9 3.8 4.1 3.9 3.3 3.5
Agriculture and hunting 3.0 3.0 2.6 2.5 2.6 2.4 2.6 1.5

Source: Statistical Office of Estonia

Due to the accession with the European Union, the methodology of macroeconomic statistics changed. The changes concerned the calculation methodology of imputed rent and consumption of fixed capital, and changed also the level of gross domestic product and gross national income in the period 1993–2003.


Main Trade Partners in 2007
as a % of total trade, figures shown in special trade system

Country Exports Country Imports
1. Finland 18.0 1. Finland 16.0
2. Sweden 13.0 2. Germany 13.0
3. Latvia 11.0 3. Russia 10.0
4. Russia 9.0 4. Sweden 10.0
5. Lithuania 6.0 5. Latvia 8.0
6. Germany 5.0 6. Lithuania 7.0
7. USA 4.0 7. Poland 5.0
8. Norway 3.0 8. Netherlands 3.0
9. Togo 3.0 9. Italy 3.0
10. Great Britain 3.0 10. Great Britain 3.0
Others 25.0 Others 22.0


Main Exports and Imports in 2007 (as a % of total trade)

Main Commodity Groups Exports Main Commodity Groups Imports
Machinery and appliances 21.0 Machinery and appliances 22.0
Mineral products 12.0 Mineral products 14.0
Wood and articles of wood 10.0 Transport equipment 14.0
Base metals and articles of base metals 10.0 Base metals and articles of base metals 10.0
Agricultural products and food preparations 9.0 Agricultural products and food preparations 9.0
Transport equipment 9.0 Chemical products 7.0
Miscellaneous manufactured articles 8.0 Textile products 5.0
Textiles and textile articles 5.0 Articles of plastics and rubber 5.0
Chemical products 5.0 Wood and articles of wood 4.0
Articles of plastics and rubber 3.0 Miscellaneous manufactured articles 3.0
Paper and articles of paper 3.0 Paper and articles of paper 2.0
Others 5.0 Others 5.0

Source: Statistical Office of Estonia


Direct Investment Position in Estonia
by Countries as of 30 June 2008

Country Million EUR % of total
1. Sweden 4 584.8 39.0
2. Finland 2 809.9 23.9
3. Netherlands 864.9 7.4
4. Denmark 462.0 3.9
5. Russia 325.4 2.8
6. Norway 294.5 2.5
7. Germany 285.3 2.4
8. Cyprus 261.6 2.2
9. Great Britain 245.3 2.1
10. Luxembourg 218.5 1.9
Others 1 409.5 11.9
Total 11 761.7 100.0

Source: Bank of Estonia


Estonia's Direct Investment Position abroad
by Countries as of 30 June 2008

Country million EUR % of total
1. Latvia 1 478.0 33.8
2. Lithuania 1 239.1 28.3
3. Cyprus 416.5 9.5
4. Russia 240.4 5.5
5. Finland 174.4 4.0
6. Ukraine 155.8 3.6
7. Italy 105.4 2.4
8. Poland 90.9 2.1
9. Belarus 56.2 1.3
10. Great Britain 53.6 1.2
Others 364.8 8.3
Total 4 375.0 100.0

Source: Bank of Estonia


Telecommunications and IT

12/2004 12/2005 12/2006 12/2007
Telephone main (fixed) lines per 100 inhabitants 32.9 32.8 33.7 35.7
Share of digital lines (%) 83 83 85 86
Number of mobile phone subscribers per
100 inhabitants
93 107 123 147.6
Broadband connections per 100 inhabitants (%) 13 17 21 21
Number of households connected to broadband per 100 homes 28 36 44 44

Sources: National Communication Board

  • 66 per cent of population aged 16 to 74 are Internet users (2008, Statistics Estonia).
  • 58 per cent of households have access to the Internet at home (2008, Statistics Estonia).
  • All Estonian schools are connected to the Internet.
  • All Estonian towns and villages are covered by the network of public Internet access points.
  • There are more than 1 100 free wireless Internet zones around the country. More information: www.wifi.ee
  • Incomes can be declared to the Tax and Customs Board via Internet. In 2008, the percentage of electronic tax declarations was over 88.
  • Expenditures made in state budget can be followed on the Internet in real-time
  • The Government has changed Cabinet meetings to paperless sessions using a web-based document system
  • All of Estonia is covered with digital mobile phone networks

With its policies and innovative initiatives the Estonian Government is helping companies make the information technology sector one of the fastest growing in the country. The World Economic Forum's Global Information Technology Report 2007-2008 - The Networked Readiness Index, also indicates a strong Estonian standing in government and the community readiness to participate in and benefit from ICT developments: the study ranks Estonia 20th out of 127 countries thanks to its regulatory framework for ICT, making Estonia the leader among the Central and Eastern European countries.


Economic Development Perspectives

Growth and associated factors 2006-2012

Main economic indicators 2006 2007 2008* 2009* 2010* 2011* 2012*
GDP real growth (%) 10.4 6.3 -2.2 -3.5 2.6 4.8 5.0
GDP (current prices, billion EUR) 13.0 15.2 16.2 16.4 17.3 18.7 20.3
GDP deflator (%) 7.0 9.6 8.8 4.4 3.0 3.3 3.4
Consumer price index (%) 4.4 6.6 10.4 4.1 2.8 3.0 3.2
Employment (15–74 years old, thousands) 646.3 655.4 653.4 631.5 627.1 628.4 628.4
Employment growth (%) 6.4 1.4 -0.3 -3.4 -0.7 0.2 0.0
Productivity growth (per employee, %) 3.7 4.9 -2.0 -0.2 3.3 4.6 5.0
Unemployment rate (ILO) 5.9 4.7 5.3 8.6 9.3 9.0 8.8
Average wage (EUR) 601 724 831 866 907 980 1 061
Wage real growth (%) 11.6 13.1 3.9 0.0 1.9 4.9 4.9
Current account (% of GDP) -16.7 -18.1 -12.1 -7.2 -7.1 -6.9 -6.7

* Forecast;
Source: Ministry of Finance, November 2008

A Comparison of Economic Forecasts from Various Institutions 2008-2009

Economic growth, % Consumer price index, % Current account,
% of GDP
2008 2009 2008 2009 2008 2009
IMF -1.5 0.5 10.2 5.1 -10.8 -8.7
European Commission -1.3 -1.2 10.6* 4.9* -12.1 -8.1
Bank of Estonia -1.8 -2.1 10.7* 4.8* -11.1 -6.5
Ministry of Finance -1.0 -3.5 10.6* 6.2* -12.1 -7.2

* Harmonised consumer price index
Source: Ministry of Finance, European Commission, Bank of Estonia, IMF


More about Estonia's economy:

Bank of Estonia
Statistical Office of Estonia
Estonian Chamber of Commerce and Industry
Ministry of Finance
Ministry of Economic Affairs and Communications
Tallinn Stock Exchange
Estonian business information gateway
Enterprise Estonia
Enterprise Estonia (Investor Services)
Enterprise Estonia (Trade Promotion Services)
Estonian Trade Council
Estonian Business Association
Transformations in the Estonian economy




PDF 122 KB

TopBack

© Estonian Embassy in Ankara Gölgeli Sok. No:16, Gaziosmanpasa, 06700 Ankara, tel. (90 312) 40 56 970, e-mail: embassy.ankara@mfa.ee